Inventory List
Company Overview
Inventory List
Forwell alwasy stock different material ROUND BAR,THICKED WALL PIPESS such as AISI4130,AISI4140,AISI4145H,SAE4340V,AISI410SS,13CR80KSI,SUPER-13CR,Q125,L80-1,Inconel 718,Inconel 925,17-4PH.
Alloy Tubes & Round Bar in Stock list
Item No. | Steel Grade | Size(OD*WT)mm | Qty(Jts) |
1 | Inconel 718 | 5.5inch | 15 |
2 | Inconel 718 | 5.25inch | 10 |
3 | Inconel 925 | 5.75in | 17 |
4 | Inconel 925 | 5.25inch | 12 |
5 | A213 T11 | 114*7 | 55 |
6 | A213 T11 | 114*14 | 60 |
7 | A213 P9 | 133*12 | 80 |
8 | A213 P11 | 159*10 | 19 |
9 | A213 T11 | 159*16 | 26 |
10 | A213 T11 | 168*10 | 36 |
11 | A213 T11 | 219*14 | 799 |
12 | A213 T11 | 273*13 | 152 |
13 | A213 T11 | 457*16 | 56 |
Line Pipes in Stock List
Item No. | Steel Grade | Size(OD*WT)mm | Qty(Jts) |
1 | BNS | 60.30x3.91 | 20 |
2 | Gr.6 | 88.90x11.13 | 15 |
3 | X60QS | 114.30x11.13 | 23 |
4 | X65Q | 168.30x12.70 | 58 |
5 | X100Q | 168.30x20.00 | 89 |
6 | X52QS | 219.10x9.50 | 151 |
7 | TP770C | 76.00x5.50 | 523 |
8 | 34CrMo4 | 203.00x5.50 | 489 |
9 | 30CrMo | 273.00x14.20 | 126 |
10 | 27SiMn | 426.00x40.00 | 586 |
11 | 4130M-135 | 79.38x7.95 | 896 |
12 | 4140-80KSI | 152.4*15.875 | 142 |
13 | 4140-125KSI | 139.7*25.4 | 15 |
14 | L80-4140 | 114.3*25.4 | 152 |
15 | 4140-110KSI | 203.2*31.75 | 325 |
Coupling Stock list
Item No. | Steel Grade | Size(OD*WT)mm | Qty(Jts) |
1 | L80-1 | 158*17.4 | 13 |
2 | P110 | 219.3*20 | 14 |
3 | Q125-1 | 186*18.5 | 13 |
4 | 13CR80KSI | 134*12 | 7 |
Tubing and Casing in stock list
Item No. | Steel Grade | Size | Qty(Jts) |
1 | J55 | 2-3/8" 4.6ppf | 500 |
2 | N80 | 3-1/2" 9.3ppf | 1200 |
3 | N80-1 | 1.9" 2.75PPF | 800 |
4 | N80 | 2-7/8" 6.5PPF | 650 |
in stock for Alloy Steel Hollow Bar SAE4330v Mod+QT Heat treatment:
Available sizes as follows:
∮70mm,∮80mm.∮90mm,∮95mm,∮100mm.∮110mm.∮120mm.∮125mm.∮130mm.∮135mm.∮140mm.∮145mm∮150mm.∮155mm.∮160mm,∮165mm,∮170mm,∮175mm.∮180mm.∮185mm.∮190mm.∮195mm,∮200mm,,∮210mm.∮215mm,∮220mm.∮225mm,∮230mm.