Company Overview
Supply Ability
Group1-Oil Country Tubular Goods(OCTG)
Tubing:Application to oil and gas wells,used as a filler or extraction of oil and gas.
Standard: | API5CT 10th & API5B 16th |
Size Scope | 1.05”~1.9”;2-3/8”~4-1/2” |
Thread Type | Non-Upset(NU);Up-Set(EU);Gas Tight Premium Thread |
Steel Grade: | J/K55,N80,L80-1,L80-9Cr,L80-13Cr,R95,T95-1,P110,P110-13Cr Q125 |
Casing:Application to the casing pipe into the drilled oil and gas well hole.
Standard: | API5CT 10th & API5B 16th |
Size Scope | 4-1/2”~20” |
Thread Type | STC,LTC,BTC,Gas Tight Premium Thread |
Steel Grade: | J/K55,N80,L80-1,L80-9Cr,L80-13Cr,R95,T95-1,P110,P110-13Cr Q125 |
Pup Joint is a pipe of various length used to adjust the length of tubular strings to its exact requirement.
Standard: | API5CT 10th & API5B 16th |
Size Scope | 1.315"-41/2"; 4-1/2”~20” |
Thread Type | NU,EU,STC,LTC,BTC,Gas Tight Premium Thread |
Steel Grade: | J/K55,N80,L80-1,L80-9Cr,L80-13Cr,R95,T95-1,P110,P110-13Cr Q125 |
Length | 2FT,4FT,6FT,8FT,10FT,12FT,15FT,20FT |
Coupling:roduced from prime API Monogrammed Seamless tubing or casing in API grade.
Couplings can be Regular, Special Clearance, Combination, Reducing and Special Bevel Couplings
Standard: | API5B 16th |
Size Scope | 1.315"-41/2"; 4-1/2”~20” |
Thread Type | NU,EU,STC,LTC,BTC,Gas Tight Premium Thread |
Steel Grade: | J/K55,N80,L80-1,L80-9Cr,L80-13Cr,R95,T95-1,P110,P110-13Cr Q125 |
Crossover Sub s used to crossover from one connection size to another or as the disposable component.
Standard: | API5CT 10th & API5B 16th |
Size Scope | 1.315"-41/2"; 4-1/2”~20” |
Thread Type | NU,EU,STC,LTC,BTC,Gas Tight Premium Thread Box x Pin-Box x Box-Pin x Pin |
Steel Grade: | J/K55,N80,L80-1,L80-9Cr,L80-13Cr,R95,T95-1,P110,P110-13Cr Q125 |
Length | 10"~18" or any special length |
Group2-Line Pipe
Line Pipe:Application to transporation of oil,gas,water in the filed of petroleum and gas industry.
Standard: | API5L& GB/T9711.1 |
Size Scope | 1/2"~48" |
Production Type | Seamless or Welded |
Steel Grade: | A25 Class1,A25 Class II,Gr A,Gr B,X42,X46,X52,X56,X60,X65,X70,X80 |
Boiler Pipe&Alloy Tube:Application to the manufacture of water-cooling wall,steam pipeline,reheater.economizer,superheater and other equipment for power station boiler.
Standard: | ASTM A192& ASTM A209&ASTM A210&ASTM A213&DIN 17175&JIS G3461&GB3057&GB5310 etc. |
Size Scope | 1/2"~48" |
Production Type | Seamless or Welded |
Steel Grade: | 20G,25MnG,12CrMoG,SA210-A1,SA210-C,T2,T5,T9,T11,T12,T22,T91 |
Group3-Pipe Fittings
Pipe Fittings:including Elbow,Tees,Reducer,Flange,Bends,Caps,socket fittings,high pressure and power pipe fittings etc.
Standard: | ASME B16.9&MSS SP-43&ASME B16.11&ASME B16.5 |
Size Scope | 1/2"~48" |
Production Type | Seamless or Welded |
Steel Grade: | ASTM A234, A403, A420, A815,B361, B363, B366,A105N,A350 GR LF2 etc |