AISI 4140 Mod 80 Ksi Alloy Round Bar 4140-125 Ksi Solid bar
4140-4145 Modified low alloy steel produced as per the ASTM A519 Standard Specification for Seamless Carbon and Alloy Steel Mechanical Tubing.AISI 4140 Mod 80 Ksi manufactured in accordance with ASTM A788 (forgings), ASTM A29 (bar) or ASTM A519 (seamless tubing) or equivalent international or country standard.
Table 1 – Chemical Requirements (weight %)
Element | 4140 Modified | 4145 Modified |
Carbon © | 0.38 – 0.43 | 0.43 – 0.48 |
Manganese (Mn) | 0.75 – 1.15 | 0.75 – 1.15 |
Silicon (Si) | 0.15 – 0.35 | 0.15 – 0.35 |
Sulfur (S) | 0.015 max | 0.015 max |
Phosphorus (P) | 0.015 max | 0.015 max |
Nickel (Ni) | 0.25 max | 0.25 max |
Chromium (Cr) | 0.80 – 1.20 | 0.80 – 1.20 |
Molybdenum (Mo) | 0.15 – 0.35 | 0.15 – 0.35 |
Copper (Cu) | 0.25 max | 0.25 max |
Aluminum (Al) | 0.035 max | 0.035 max |
Titanium (Ti) | 0.06 max | 0.06 max |
Vanadium (V) | 0.05 max | 0.05 max |
The Forwell Energy company stock the vairous sizes of solid bars and pipes.