Alloy Tubes in Stock list
Item No. | Steel Grade | Size(OD*WT)mm | Qty(Jts) |
1 | A213 T11 | 22*3 | 12 |
2 | A213 T11 | 27*3 | 50 |
3 | A213 T11 | 32*4 | 35 |
4 | A213 T11 | 108*5 | 50 |
5 | A213 T11 | 114*7 | 55 |
6 | A213 T11 | 114*14 | 60 |
7 | A213 P9 | 133*12 | 80 |
8 | A213 T11 | 159*10 | 19 |
9 | A213 T11 | 159*16 | 26 |
10 | A213 T11 | 168*10 | 36 |
11 | A213 T11 | 219*14 | 799 |
12 | A213 T11 | 273*13 | 152 |
13 | A213 T11 | 457*16 | 56 |
Line Pipes in Stock List
Item No. | Steel Grade | Size(OD*WT)mm | Qty(Jts) |
1 | BNS | 60.30x3.91 | 20 |
2 | Gr.6 | 88.90x11.13 | 15 |
3 | X60QS | 114.30x11.13 | 23 |
4 | X65Q | 168.30x12.70 | 58 |
5 | X100Q | 168.30x20.00 | 89 |
6 | X52QS | 219.10x9.50 | 151 |
7 | TP770C | 76.00x5.50 | 523 |
8 | 34CrMo4 | 203.00x5.50 | 489 |
9 | 30CrMo | 273.00x14.20 | 126 |
10 | 27SiMn | 426.00x40.00 | 586 |
11 | 4130M-135 | 79.38x7.95 | 896 |
12 | 4140-80KSI | 152.4*15.875 | 142 |
13 | 4140-125KSI | 139.7*25.4 | 15 |
14 | L80-4140 | 114.3*25.4 | 152 |
15 | 4140-110KSI | 203.2*31.75 | 325 |
Coupling Stock list
Item No. | Steel Grade | Size(OD*WT)mm | Qty(Jts) |
1 | C110 | 88.90x16.00 | 110 |
2 | TP110S | 107.95x21.00 | 250 |
3 | P110 | 153.67x14.00 | 114 |
4 | L80-1 | 273.00x32.00 | 263 |
5 | TP110V | 396.00x24.00 | 152 |
6 | K55 (PSL2) | 244.5*23 | 852 |
7 | L80-1(PSL2) | 215.*31.75 | 452 |
8 | P110(PSL2) | 200.03*28.3 | 623 |
Tubing and Casing in stock list
Item No. | Steel Grade | Size | Qty(Jts) |
1 | J55 | 2-7/8” 6.5ppf | 1200 |
2 | TP110S | 365.13x13.88 | 15 |
3 | TP80S | 2-7/8” 6.5ppf | 26 |
4 | TP80SS | 3-1/2” 9.3ppf | 452 |
5 | TP95SS | 3-1/2” 9.3ppf | 475 |
6 | TP90S | 177.80x12.65 | 152 |
7 | L80-3Cr | 2-7/8” 6.5ppf | 532 |
8 | L80-9Cr | 7in 29ppf | 145 |
9 | L80-13Cr | 4-1/2” 12.6ppf | 85 |
10 | Super13Cr | 3-1/2” 9.2ppf | 100 |
11 | TP90H-3Cr | 2-3/8” 4.6PPF | 98 |
12 | TP140V | OD219.08xWT12.70mm | 36 |